Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 9 |
|---|
| % of pupils achieving level four in both English and Maths | - |
|---|---|
| % of pupils achieving level four in English | - |
| % of pupils achieving level four in Maths | - |
| % of pupils achieving level four in Science | - |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | - |
|---|---|
| % of pupils achieving level five in Maths | - |
| % of pupils achieving level five in Science | - |
| Average points score per pupil across all subjects | - |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Forever_Free at 16:18 on 12/11/11
By jaffacake75 at 20:49 on 19/10/11
By jaffacake75 at 13:15 on 29/08/11
By Tyke64 at 10:05 on 07/09/10
By Michelle_N at 13:28 on 26/08/10
Reply to a discussion to make it popular.
By jaffacake75
at 18:44 on 31/01/12
0 replies
By jaffacake75
at 11:45 on 25/08/11
0 replies